Since late 2020, the Škoda ENYAQ iV has marked the brand’s entry into electric mobility. Several model years, variants and technical generations now exist, and an overview helps to place the differences correctly.
Model Series and Model Years
The first-generation ENYAQ was built from November 2020 to October 2023.
At Škoda, model years change after the factory summer shutdown, usually in September or October.
| Modelyear | Production period | Comments |
|---|---|---|
| MJ 2021 | 11/2020 – 06/2021 | Market launch of the series |
| MJ 2022 | 06/2021 – 08/2022 | Introduction 80x (all-wheel drive), extended charging capacity Series |
| MJ 2023 | 08/2022 – 10/2023 | New packages, new software 3.0 |
| MJ 2024 (Gen 2) | 10/2023 – 01/2025 | Technical facelift with new engine and infotainment system |
| MJ 2025 | 01/2025 – 11/2025 | Visual Facelift |
Models and engine variants
The model name roughly indicates the battery size. All vehicles are based on the Volkswagen Group’s MEB platform and use rear-wheel or all-wheel drive.
| Model | Drive | Power (kW) | Battery (gross/net kWh) | Range (Coupé) |
|---|---|---|---|---|
| ENYAQ iV 50 | Heck | 109 | 55 / 52 | 11/20 – 10/23 |
| ENYAQ iV 60 | Heck | 132 | 62 / 58 | 11/20 – 01/25 |
| ENYAQ 60 | Heck | 150 | 62 / 58 | since 01/25 (since 01/25) |
| ENYAQ iV 80 | Heck | 150 | 82 / 77 | 11/20 – 10/23 (01/22 – 10/23) |
| ENYAQ iV 80x | Allrad | 195 | 82 / 77 | 06/21 – 10/23 (01/22 – 10/23) |
| ENYAQ iV RS | Allrad | 220 | 82 / 77 | 01/23 – 10/23 (01/23 – 10/23) |
| ENYAQ 85 | Heck | 210 | 82 / 77 | since 10/23 (since 10/23) |
| ENYAQ 85x | Allrad | 210 | 82 / 77 | since 10/23 (since 10/23) |
| ENYAQ RS | Allrad | 250 | 82 / 77 | 10/23 – 01/25 (10/23 – 01/25) |
| ENYAQ RS | Allrad | 250 | 84 / 79 | since 01/25 (since 01/25) |
Despite a technical facelift in October 2023, the ENYAQ iV 60, renamed ENYAQ 60 from then on, remained technically identical to the previous generation, including the previous software 3. The ENYAQ iV 50 was discontinued.
Coupé: with a flatter rear and slightly improved aerodynamics. In Generation 1, only available as 80, 80x and RS.
SUV: classic body shape, available in all variants.


Special and equipment lines
The first generation comprises three distinctive lines:
| Line | Distinguishing feature | Comment |
|---|---|---|
| Standard | Chrome applications, comfort design | Basis for most models (not iV 50) |
| Sportline | Black accents, sports seats, lowered chassis | Optional for 60, 80, 80x |
| Founders Edition | Limited first series, black or Arctic Silver with bronze details | Only available in 2021 |
| Laurin & Clement | beige Design Selection, L&K Details | End of 2023, available with technical facelift |
Engine families
There are now three engines available for the MEB platform that are used in the ENYAQ.
| Generation | EngineCode | Position | Comment |
|---|---|---|---|
| G1 (2020–2023) | APP310 | Rear motor | Proven MEB drive |
| G2 (since 10/2023) | APP550 | New rear motor, more torque, more efficient | Only in 85, 85x and RS, 60 still with APP310 |
| G1 (since 2020) | AKA150 | Front motor | Asynchronous machine |
The number after the motor code indicates the motor’s maximum torque. The two rear motors are PSM motors, or permanent magnet synchronous motors. The front motor is an asynchronous motor that is only activated when needed in all-wheel drive models. The motors’ performance varies depending on the battery installed.
Second generation – classification
Production of the second generation began in October 2023, with significant technical revisions:
- New cell chemistry in the battery
- New APP550 motor with up to 210 kW
- New infotainment hardware and software generation 4 / 5
- Visual changes only from January 2025 (front design ‘Tech-Deck Face’)
- Name change: 80 → 85, 80x → 85x, removal of the abbreviation iV (intelligent, inspiring, innovative Vehicle)
Conclusion
The first generation of the Škoda ENYAQ iV covers a wide spectrum – from the efficient basic rear-wheel drive model to the sporty RS all-wheel drive model. When buying a used car, it is important to clearly identify the model year and software generation, as these have a decisive influence on the equipment, charging performance and range of functions.
